Awarded Grants
Recurring Grants
Title & Description of Grant | School(s) Served |
---|---|
Music Program (Band and Choir) | High School |
Future Problem Solvers | District |
Recent Grants
Title & Description of Grant | School(s) Served |
---|---|
PTA Council, Special Education Education Committee | Elementary Schools |
Mobile Classroom Space, English Department | High School |
Fencing Team Equipment | High Schools |
Sensory Pathways | Elementary Schools |
Science Lab Equipment | Elementary Schools |
Integrated Day Factories | Elementary Schools |
Out of Box - Box Making | Ridge Road Middle School |
CRICUT Machine | High School |
Historical Society and Municipal Offices Bus Tour | High Schools |
2019-2020
Title & Description of Grant | School(s) Served |
---|---|
PA System for the school to use during assemblies and events. | Montowese |
“Strengthing your Core while Improving your Score” includes flexible seating options for students in at least four classrooms. | Ridge Road |
Playground Equipment for Kindergarten classes such as hoops, balls, rings, jumpers, scooters, jumbo tracker, and games. | Clintonville |
Stand up Speak out - A professional production on anti-bullying | Middle School |
After School Woodworking | Middle School |
2018-2019
Title & Description of Grant | School(s) Served |
---|---|
All grade musical - Support for Beauty and the Beast | High School |
Cook Around the World - Culinary Arts program trip to a competition at Epcot Center | High School |
High School Garden - Building structures, an irrigation system and purchasing tools needed for a thriving garden | High School |
Sensory room - various equipment and seating for students | Montowese |
Amazing Artists - Students chose a famous artist to showcase and concluded the project with a trip to Yale Art Museum | Ridge Road |
Total Awarded in Grants 2018-2019: $27,286
2017-2018
Title & Description of Grant | School(s) Served |
---|---|
Building Social Play | Montowese |
Sensory equipment | Ridge Road |
Flexible seating | Middle School |
Fashion Interdisciplinary Project | High School |
Science Fiction Book Club | Montowese |
Darkroom & Digital photography equipment | High School |
Flexible Seating | Ridge Road |
Playground - Kindergarten | Montowese |
Boogie Boards - Writing tablets | Montowese |
Building an inclusive playground | Ridge Road |
Cook Around the World culinary competition in Epcot | High School |
Playground revitalization | Green Acres |
STEM mobile integrated learning experiences | All Elementary Schools |
Robotics Club | Middle School |
Future Problem Solvers | High School |
High School Band | High School |
Strength & Conditioning | High School |
Fancy Pants - Fashion Club - Sewing and Design | High School |
Total Awarded in Grants 2017-2018: $48,234
2016-2017
Title & Description of Grant | School(s) Served |
---|---|
Musicals | High School |
Building Corn Hole Games | Middle School |
Read Naturally Program Materials | Montowese |
Flexible seating | Clintonville |
Strength & Conditioning Coach | High School |
Rugby Club | High School |
High School Band | High School |
Lacrosse | High School |
Building Character Education | |
Boston Trip | High School |
Bus to Yale Art |
Total Awarded in Grants 2016-2017: $30,731